| 2012 GREAT LAKES OPEN WATER SWIM SERIES | ||||||
| Great Lake Zone Members will earn points for their place finishes in each of the following | ||||||
| events, which have been designated as "GLOWS" swims. In order to earn a GLOWS award, | ||||||
| you need to participate in at least 2 of these swims. Zone Members will also receive 50 | ||||||
| Participation Points for each event they start. Finish points will be awarded according to | ||||||
| the USMS Long Distance Rule 307.12.1 found on page 61 of the 2012 USMS Rule Book at | ||||||
| www.usms.org/rules/part3.pdf. Point totals will be updated throughout the summer. | ||||||
| Award winners will be announced at the USMS Convention in September. | ||||||
| 2-Jun | OHIO | Greenswell OW Swims | 1/2-mile, 1.0 mile, 2.0 mile | |||
| 23-Jun | INDIANA | USMS 3 - 6 Mile OW National Championship | 5k | |||
| 14-Jul | ALLEGHENY | Search For Mononghy OW Swim | 1.2 mile and 2.4 mile | |||
| 28-Jul | LAKE ERIE | Lake Erie OW Swim | 1/2-mile, 1 mile, 2 mile | |||
| 11-Aug | KENTUCKY | Ohio River OW Swim | 0.5, 1.2 & 2.4 miles | |||
| 18-Aug | WISCONSIN | Madison OW Swim MOWS | 1.2 & 2.4 miles | |||
| 8-Sep | ILLINOIS | Big Shoulders OW Swim | 2.5k & 5k | |||
| TOTAL EVENTS | 7 | |||||
| TOTAL "SPLASHES" | 1878 | |||||
| TOTAL SWIMMERS | 1657 | |||||
| TOTAL WOMEN | 679 | 41% | ||||
| TOTAL MEN | 978 | 59% | ||||
Monday, November 12, 2012
2012 GREAT LAKES OPEN WATER SWIM SERIES - GLOWS - Final Summary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment